The government of Sierra Leone has officially announced new transport fares for rice carriers traveling to provinces across the country.
This adjustment comes in response to the recent reduction in the wholesale price of a bag of rice, as previously announced to the public.
In collaboration with the Motor Drivers Union and other key stakeholders in the transport sector, the government has established new public transportation fares for trailers and trucks carrying rice from Freetown to various destinations in the country.
These new fares will go into effect on Friday, January 17, 2025.
The press release outlines the specific amounts that both citizens and non-citizens will be required to pay for transporting rice to different locations within Sierra Leone.
Below are the new fares:
Trailer – Fare per Bag
Name of Destination | Old Fare (NLe) | New Fare (NLe) |
---|---|---|
Freetown – Bo | 22 | 17 |
Freetown – Kenema | 23 | 18 |
Freetown – Kono | 23 | 18 |
Freetown – Makeni | 20 | 15 |
Freetown – Kabala | 25 | 20 |
Freetown – Portloko | 23 | 17 |
Freetown – Kailahun | 30 | 25 |
Freetown – Magburaka | 22 | 17 |
Truck – Fare per Bag
Name of Destination | Old Fare (NLe) | New Fare (NLe) |
---|---|---|
Freetown – Bo | 24 | 19 |
Freetown – Kenema | 25 | 20 |
Freetown – Kailahun | 25 | 20 |
Freetown – Kono | 25 | 20 |
Freetown – Makeni | 22 | 17 |
Freetown – Kabala | 27 | 22 |
Freetown – Portloko | 24 | 19 |
Freetown – Matru | 35 | 30 |
Freetown – Kambia | 27 | 22 |
Freetown – Kamakwie | 35 | 30 |
Freetown – Pujehun | 35 | 30 |
Freetown – Mile 91 | 23 | 18 |
Freetown – Moyamba | 26 | 21 |
So shall it be, well Job done sir